Updated 2/13/2022
Sunday
Location | City | Time |
American Legion Post #102 | Anoka | 4:00 |
Beef o Brady's | Andover | 4:00 |
Dog House Bar & Grill | Maplewood | E/O 3:30 |
Flahertys Arden Bowl | Arden Hills | 1:00 |
Route 47 Pub & Grub | Fridley | 4:00 |
Joe & Stan's Sports Bar & Grill | St Paul | 10:00 |
Moose Bar & Grill | Minneapolis | 5:30 |
Sgt. Peppers Grille & Bar | Oakdale | 2:00 |
Shortstop Bar & Grill | Coon Rapids | 4:00 |
Shortstop Bar & Grill | Fridley | 3:00 |
Stanley's Northeast Bar Room | Minneapolis | 3:30 |
Riversbend Bar & Grill | Ramsey | 4:00 |
VFW 6587 | Spring Lake Park | 2:30 |
WinterGreens Golf & Grill | Isanti | 3:30 |
Monday
Location | City | Time |
American Legion 643 | Savage | 6:00 |
Andover Lanes | Andover | 6:30 |
Cardinal Tavern | Minneapolis | 6:30 |
Wheelhouse | Anoka | 6:30 |
Cowboys Saloon | Circle Pines | 6:30 |
CR's Sports Bar | Coon Rapids | 6:30 |
Route 47 Pub & Grub | Fridley | 6:15 |
Liberty Rest & Bar (Am. Legion 567) | St. Michael | 7:00 |
Mama G's Bar & Restaurant | Maple Grove | 6:30 |
Maxx Bar & Grill | Ham Lake | 6:30 |
McCarrons Pub & Grill | Maplewood | 6:00 |
Hi Stake Café | Spring Lake Park | 1:00 |
Northwoods Bar & Grill | Nowthen | 4:00 |
Scoops Pub | Coon Rapids | 6:30 |
The Lookout | Maple Grove | 6:00 |
The Moonshine Whiskey | East Bethel | 6:00 |
Vegas Lounge | Minneapolis | 6:00 |
VFW Post 230 | Columbia Heights | 1:00 |
VFW Post 4210 | Forest Lake | 6:00 |
Moonshine Whiskey | East Bethel | 6:00 |
Tuesday
Location | City | Time |
1029 Bar | Minneapolis | 6:30 |
American Legion Post #102 | Anoka | 6:30 |
The North Bar & Grill | Coon Rapids | 6:30 |
Andover Lanes | Andover | 6:30 |
Boulevard Bar & Grille | Coon Rapids | 6:30 |
Broadway Pizza | Coon Rapids | 1:00 |
Broadway Pizza | Maple Grove | 7:00 |
Dunhams Food & Drink | West St. Paul | 6:00 |
Ham Lake Lanes & Lounge | Ham Lake | 6:00 |
Hoggsbreath Bar | Little Canada | 6:00 |
Kelly's Korner Bar | Centerville | 6:30 |
Minneapolis Eagles #34 | Minneapolis | 6:00 |
Neisens Sports Bar & Grill | Savage | 7:00 |
Ole Piper Inn | Blaine | 6:30 |
Pub 42 | New Hope | 7:00 |
Rascals Bar & Grill | Apple Valley | 7:00 |
Ray-J's American Grill | Woodbury | 6:30 |
Shortstop Bar & Grill | Coon Rapids | 6:30 |
Shortstop Bar & Grill | Fridley | 6:00 |
Tasty Pizza | Minneapolis | 6:30 |
The Knight Cap | Minneapolis | 7:00 |
Riversbend Bar & Grill | Ramsey | 6:30 |
VFW 6587 | Spring Lake Park | 6:30 |
Wildcats Bar & Grill | Eagan | 8:00 |
WinterGreens Golf & Grill | Isanti | 7:00 |
Arcade | St. Paul | 6:30 |
Sunset | Spring Lake Park | 1:00 |
The Chart House | Lakeville | 6:30 |
Muddy Cow | Coon Rapids | 6:30 |
Wednesday
Location | City | Time |
5-8 Grill | Champlin | 7:00 |
American Legion 1776 | Apple Valley | 7:00 |
American Legion Post 580 | Chanhassen | 7:00 |
Babe's Music Bar | Lakeville | 6:30 |
Beef o Brady's | Andover | 6:30 |
Big Louie's Bar & Grill | New Brighton | 6:30 |
Bleechers Bar & Grill | Maplewood | 6:00 |
Broadway Pizza | Blaine | 6:30 |
Broadway Pizza | Coon Rapids | 6:30 |
Cliff n Norms Bar | Minneapolis | 5:30 |
Wheelhouse | Anoka | 6:30 |
CR's Sports Bar | Coon Rapids | 6:30 |
Dog House Bar & Grill | Maplewood | 6:30 |
Drkulas | Inver Grove Heights | 6:30 |
Ham Lake Lanes & Lounge | Ham Lake | 1:00 |
JCs Bar & Grill | Maple Grove | 6:30 |
Joe & Stan's Sports Bar & Grill | St Paul | 6:00 |
Majestic Oaks Golf Club - 46th Hole | Ham Lake | 6:00 |
Maxx Bar & Grill | Ham Lake | 6:30 |
McHughs Public House | Savage | 7:00 |
Hi Stake Café | Spring Lake Park | 5:30 |
Moose Bar & Grill | Minneapolis | 1:00 |
Moose Bar & Grill | Minneapolis | 6:30 |
Neighbors on the Rum | Princeton | 6:30 |
Northwoods Bar & Grill | Nowthen | 7:00 |
Ole Piper Family Restaurant | Rosemount | 6:30 |
Palmer Lake VFW #3915 | Brooklyn Park | 6:30 |
Patriot Lanes & Lounge | St Francis | 7:00 |
Scoops Pub | Coon Rapids | 6:30 |
Splitrocks | Wyoming | 6:30 |
The Friendly Buffalo | Big Lake | 7:00 |
The Village Sports Bar | White Bear Lake | 6:00 |
Trappers Bar & Grill | Lino Lakes | 6:00 |
Wild Bills Sports Saloon | Apple Valley | 7:00 |
Wild Bills Sports Saloon | Blaine | 7:00 |
Wild Bills Sports Saloon | Woodbury | 7:00 |
Acapulco | Ham Lake | 6:00 |
Chanticlear | Coon Rapids | 6:30 |
Thursday
Location | City | Time |
152 Club | Albertville | 7:00 |
The North Bar & Grill | Coon Rapids | 1:00 |
Andover Lanes | Andover | 6:30 |
Beef O Brady's | St. Francis | 7:00 |
Big Louie's Bar & Grill | Crystal | 7:00 |
Broadway Pizza | Rogers | 7:00 |
Celts Pub | Inver Grove Heights | 7:00 |
Maxx Bar & Grill | Ham Lake | 6:30 |
Millers Corner Bar | Columbia Heights | 6:00 |
Minneapolis Eagles #34 | Minneapolis | 6:00 |
Red Fox Tavern | Lakeville | 6:30 |
Scoops Pub | Coon Rapids | 1:00 |
Sgt. Peppers Grille & Bar | Oakdale | 6:00 |
Shortstop Bar & Grill | Coon Rapids | 6:30 |
Shortstop Bar & Grill | Fridley | 6:00 |
The Lookout | Maple Grove | 1:00 |
Riversbend Bar & Grill | Ramsey | 6:30 |
Vegas Lounge | Minneapolis | 6:00 |
White Bear Bar | White Bear Lake | 7:00 |
Wild Boar Bar & Grill | Hopkins | 6:30 |
WinterGreens Golf & Grill | Isanti | 7:00 |
Sunset | Spring Lake Park | 1:00 |
Chanticlear | Coon Rapids | 1:00 |
Brookside Pub | Scandia | 6:30 |
Friday
Location | City | Time |
American Legion Post #102 | Anoka | 7:00 |
American Legion Post 491 | Bayport | 7:15 |
Andover Lanes | Andover | 6:30 |
Andover Lanes | Andover | 9:30 |
Bleechers Bar & Grill | Maplewood | 6:00 |
Boulevard Bar & Grille | Coon Rapids | 8:00 |
Flahertys Arden Bowl | Arden Hills | 6:30 |
Ham Lake Lanes & Lounge | Ham Lake | 6:00 |
Joe & Stan's Sports Bar & Grill | St Paul | 6:00 |
Hi Stake Café | Spring Lake Park | 5:30 |
The Village Sports Bar | White Bear Lake | 8:30 |
Trappers Bar & Grill | Lino Lakes | 8:00 |
Welch's Big Ten Tavern | Arden Hills | 1:00 |
Saturday
Location | City | Time |
1029 Bar | Minneapolis | 2:00 |
American Legion 643 | Savage | 2:00 |
Andover Lanes | Andover | 1:00 |
Andover Lanes | Andover | 6:30 |
Babe's Music Bar | Lakeville | 1:30 |
Big Louie's Bar & Grill | Crystal | 7:00 |
Big Louie's Bar & Grill | New Brighton | 7:00 |
Bleechers Bar & Grill | Maplewood | 4:00 |
Boulevard Bar & Grille | Coon Rapids | 2:00 |
Broadway Pizza | Coon Rapids | 1:00 |
Broadway Pizza | Coon Rapids | 8:00 |
Country Lounge | White Bear Lake | 2:30 |
Wheelhouse | Anoka | 12:00 |
CR's Sports Bar | Coon Rapids | 2:00 |
Drkulas | Inver Grove Heights | 12:00 |
Ham Lake Lanes & Lounge | Ham Lake | 6:00 |
Hoggsbreath Bar | Little Canada | 3:00 |
Hoggsbreath Bar | Little Canada | 8:00 |
JCs Bar & Grill | Maple Grove | 5:00 |
Joe & Stan's Sports Bar & Grill | St Paul | 10:00 |
Kelly's Korner Bar | Centerville | 1:00 |
Mad Jacks Sports Cafe | Brooklyn Park | 1:30 |
Majestic Oaks Golf Club - 46th Hole | Ham Lake | 6:00 |
McCarrons Pub & Grill | Maplewood | 12:00 |
Minneapolis Eagles #34 | Minneapolis | 2:00 |
Hi Stake Café | Spring Lake Park | 5:30 |
Moose Bar & Grill | Minneapolis | 1:30 |
Neighbor's Eatery & Saloon | Albertville | 2:00 |
Neighbors on the Rum | Princeton | 2:00 |
Ole Piper Family Restaurant | Rosemount | 1:30 |
Patriot Lanes & Lounge | St Francis | 2:00 |
Scoops Pub | Coon Rapids | 2:00 |
Shortstop Bar & Grill | Coon Rapids | 4:00 |
Shortstop Bar & Grill | Fridley | 6:00 |
Splitrocks | Wyoming | 1:00 |
The Friendly Buffalo | Big Lake | 1:00 |
Riversbend Bar & Grill | Ramsey | 1:30 |
Trappers Bar & Grill | Lino Lakes | 2:00 |
VFW 1350 | North St Paul | 1:30 |
VFW Post 4210 | Forest Lake | 1:30 |
Wild Bills Sports Saloon | Apple Valley | 1:30 |
Wild Bills Sports Saloon | Apple Valley | 7:00 |
Wild Bills Sports Saloon | Blaine | 1:30 |
Wild Bills Sports Saloon | Woodbury | 1:30 |
WinterGreens Golf & Grill | Isanti | 8:00 |
Sunset | Spring Lake Park | 7:00 |
Chanticlear | Coon Rapids | 8:00 |